ABOUT US CAREERS CONTACT US LINKS MORTGAGE CALCULATOR
Cambden Creek
Concord, Ohio

Available Lots

Chardon Twp., Ohio
Hidden Glen
Rocky Cellars

Concord Twp., Ohio
Cambden Creek
Mountainside
Summerwood

Leroy, Ohio
Eagle Creek

Garrettsville, Ohio
Quail Run

Mentor, Ohio
Bringman Court

Solon, Ohio
Thornbury

Troy, Ohio
Spring Valley

 
Map to Cambden Creek



Map of Cambden Creek

Vintage is now accepting reservations
for the following sublots:
PHASE 1 | PHASE 2
S/L# Lot Size Price
1 .53 Acres $99,900
2 .53 Acres $105,900
3 .55 Acres $107,900
4 .51 Acres $109,900
5 .50 Acres $110,900
6 .51 Acres $110,900
7 .58 Acres $118,900
8 .62 Acres $116,900
9 .56 Acres $112,900
10 .60 Acres $112,900
11 .58 Acres $114,900
12 .75 Acres
13 .65 Acres
14 .63 Acres $114,900
15 .52 Acres $114,900
16 .54 Acres $112,900
17 .58 Acres $107,900
18 .54 Acres $113,900
19 .61 Acres $115,900
20 .52 Acres
21 .55 Acres $122,000
22 .50 Acres
23 .59 Acres $122,000
24 .51 Acres $122,000
25 .51 Acres $107,900
26 .51 Acres $105,900
27 .53 Acres $99,900
28 .52 Acres $95,900
29 .51 Acres $96,900
PHASE 1 | PHASE 2
click here to view a model home